Comparison Between 3G And 2G Prepaid Internet Plans Of Teletalk

Teletalk Bangladesh Limited is offering its 3G Mobile Internet Service with the name 3G Broadband Service. The tariff of 3G Broadband service is different for prepaid users as compared to 2G mobile internet service tariffs for prepaid users. It is necessary to understand the reason behind this difference. In fact, the difference in charges of 3G and 2G internet service for prepaid users depends upon internet speed, data volume and usage validity. Many people feel confusion in 2G internet tariff plans and 3G Broadband tariff plans offered by Teletalk and they demand such tariff plans which could help them to compare the charges between 3G and 2G internet plans. To avoid this confusion, here is the comparison between 3G and 2G internet Plans offered by Teletalk for prepaid users. This comparison will help you to select any 3G or 2G internet plan of Teletalk by comparing the speed limit, data volume and usage validity.

Teletalk 3G Prepaid Broadband

Tariff/Charges:
SPEED UPTO DATA VOLUME SUBSCRIPTION FEE USAGE VALIDITY SUBSCRIPTION CODE
256 kbps 40 MB Tk.25 3 days D35
500 MB Tk.200 30 days D13
1 GB Tk.175 10 days D14
2 GB Tk.400 30 days D15
4 GB Tk.600 30 days D16
25 GB Tk.1050 30 days D17
512 kbps 20 MB Tk.8 01 day D18
100 MB Tk.50 05 days D37
1 GB Tk.160 10 days D19
1 GB Tk.260 30 days D31
2 GB Tk.350 30 days D20
3 GB Tk.425 30 days D38
3 GB Tk.1000 6 Months D36
5 GB Tk.600 30 days D21
10 GB Tk.825 30 days D22
30 GB Tk.1500 30 days D32
1 mbps 40 MB Tk.20 03 days D51
300 MB Tk.100 07 days D52
1 GB Tk.260 10 days D23
1 GB Tk.320 30 days D53
2 GB Tk.425 30 days D24
4 GB Tk.750 30 days D25
8 GB Tk.1000 30 days D26
30 GB Tk.2500 30 days D33
2 mbps 5 GB Tk.1200 30 days D54
7 GB Tk.1600 30 days D55
10 GB Tk.2200 30 days D27
30 GB Tk.5000 30 days D28
4 mbps 8 GB Tk.3000 10 days Activated Manually
20 GB Tk.6500 10 days Activated Manually

Teletalk 2G Prepaid Mobile Internet

Tariff/Charges:
Data Volume AMOUNTS VALIDITY PERIOD SUBSCRIPTION CODE
5 MB Tk.3 1 day D1
20 MB Tk.8 2 days D2
30 MB Tk.15 7 days D3
250 MB Tk.80 15 days D4
500 MB Tk.120 15 days D8
1 GB Tk.180 30 days D5
2 GB Tk.280 30 days D9
25 GB Tk.600 30 days D6

Comments are closed.