Corporate sector of Bangladesh is thriving rapidly and demands of people connected to corporate sectors are changes as per global demands. To stay connected with people within the country and outside the country is one of the key demands of corporate people. Today, use of cell phones has become not only facility but necessity of corporate people. In this regard, they always look around for some striking and economical packages in terms of call rates, sms charges, roaming charges and mobile internet charges. Various mobile companies in Bangladesh offers cost-effective tariffs but not for the whole facilities such as call rates, sms charges etc.
Here Teletalk offers its special tariff plans for corporate people which have been designed by keeping the demands of corporate people in view. The corporate plans of Teletalk are available in both prepaid and postpaid categories. Moreover, the most special thing about these prepaid and postpaid corporate plans of Teletalk is default 3G packages instead of 2G packages. Users can enjoy not only default 3G packages, but high economical call rates, sms charges and mobile internet charges. Following is the detail of Teletalk Corporate Prepaid & Postpaid Tarrif Plans.
Corporate Prepaid Tarrif Plan:
Particulars | PEAK TIME (8AM – 12AM) | OFF-PEAK TIME (12AM – 8AM) | |||
Per Pulse | Per Minutes | Per Pulse | Per Minutes | ||
Pulse | 10Seconds | 10Seconds | |||
VOICE CALL | CUG | 4.16 Paisa | 25 Paisa | 4.16 Paisa | 25 Paisa |
On-net | 8.5Paisa | 51Paisa | 4.17Paisa | 25Paisa | |
Off-net | 12Paisa | 72Paisa | 10Paisa | 60Paisa | |
VIDEO CALL | CUG | 12Paisa | 72Paisa | 12Paisa | 72Paisa |
On-net | 18Paisa | Tk 1.08 | 15Paisa | 90Paisa | |
SMS | CUG | 25Paisa/SMS | 25Paisa/SMS | ||
Others | 30Paisa/SMS | 30Paisa/SMS | |||
No of FNF | 3 (Three) | 3 (Three) | |||
FNF | Voice (0n-net) | 4.17Paisa | 25Paisa | FLAT RATE (24 Hours) | |
Voice (0ff-net) | 10Paisa | 60Paisa | |||
Video (0n-net) | 4.17Paisa | 25Paisa | |||
SMS | 0.20/SMS | 0.20/SMS | |||
Mobile TV | 0.15/Min | 0.15/Min | |||
Data Rate (Pay Per Use) | 0.01/25KB | 0.01/25KB | |||
MMS Rate(Onnet) | Tk 1/MMS | Tk 1/MMS | |||
15% VAT Applicable |
Corporate Postpaid Tarrif Plan:
Particulars | PEAK TIME (8AM – 12AM) | OFF-PEAK TIME (12AM – 8AM) | |||
Per Pulse | Per Minutes | Per Pulse | Per Minutes | ||
Pulse | 10Seconds | 10Seconds | |||
VOICE CALL | CUG | 4.16 Paisa | 25 Paisa | 4.16 Paisa | 25 Paisa |
On-net | 8.5Paisa | 51Paisa | 4.17Paisa | 25Paisa | |
Off-net | 12Paisa | 72Paisa | 10Paisa | 60Paisa | |
VIDEO CALL | CUG | 12Paisa | 72Paisa | 12Paisa | 72Paisa |
On-net | 18Paisa | Tk 1.08 | 15Paisa | 90Paisa | |
SMS | CUG | 25Paisa/SMS | 25Paisa/SMS | ||
Others | 30Paisa/SMS | 30Paisa/SMS | |||
No of FNF | 3 (Three) | 3 (Three) | |||
FNF | Voice (0n-net) | 4.17Paisa | 25Paisa | FLAT RATE (24 Hours) | |
Voice (0ff-net) | 10Paisa | 60Paisa | |||
Video (0n-net) | 10Paisa | 60Paisa | |||
SMS | 0.20/SMS | 0.20/SMS | |||
Mobile TV | 0.15/Min | 0.15/Min | |||
Data Rate (Pay Per Use) | 0.01/25KB | 0.01/25KB | |||
MMS Rate(Onnet) | Tk 1/MMS | Tk 1/MMS | |||
15% VAT Applicable |
Comments are closed.