Savvytel is Australian leading telecom brand in providing prepaid mobile and internet services to its subscribers. No doubt, Savvytel offers only prepaid services in terms of mobile call rates, sms charges, internet charges and broadband charges, but it is a fact that all these charges are really exclusive and matchless. Let’s see, what is special in Savvytel mobile phone prepaid and broadband plans.
Savvytel Prepaid Mobile Plans
Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras | 2 MIn Call3 |
SavvyLite | 5c^ | 12c | 90 | 35c | 5c | Includes 1300/1800 | 5c | Rollover unused credit Recharge $10, $20, $30, $50 & $100 |
20c/100 calls | |
Credits Never Expire – $10 | 12c | 20c | 15c | 365 | 75c | 10MB | $10 Credit | 12c | Excess data 5c/MB | 68c/147 calls |
Credits Never Expire – $20 | 20MB | $20 Credit + 15 mins free Savvy talk | 68c/147 calls | |||||||
Credits Never Expire – $30 | 30MB | $30 Credit + 24 mins free Savvy talk | 68c/147 calls | |||||||
Credits Never Expire – $50 | 50MB | $50 Credit + 40 mins free Savvy talk | 68c/147 calls | |||||||
Credits Never Expire – $100 | 100MB | $100 Credit + 100 mins free Savvy talk | 68c/147 calls | |||||||
Prepaid Caps – $1 | 39c^ | 35c | 35c | 28 | 50c | 100MB | $50 Credit + 30 Text | 39c | Excess Data – 60c/MB | $1.91/26 calls |
Prepaid Caps – $25 | 150MB | $140 Credit + 50 text | $1.91/73 calls | |||||||
Prepaid Caps – $39 | 200MB | $300 Credit + 100 Text | $1.91/157 calls | |||||||
Prepaid Caps – $55 | 250MB | $420 Credit + 150 text | $1.91/219 calls |
Savvytel Mobile Broadband
Plans | $9. 90 | $19.90 | $29.90 | $99.90 |
Data | 1 GB | 2.5 GB | 4 GB | 10 GB |
Validity | 30 DAYS | 30 DAYS | 30 DAYS | 365 DAYS |
Comments are closed.