If you want to get Optus mobile connection, but don’t know that which type of plan is really good and feasible for you, just take a look on the following comparison between different Optus mobile phone plans. This comparison will guide about the difference between call rates, sms charges, MMS charges and video call rates offered by various Optus mobile phone plans.
OPTUS BYO PLANS | $14 | $19 | $34 | $69 |
Costs | $14 | $19 | $34 | $69 |
Standard MMS (per message) to Australian GSM Mobiles (excl. Pivotel) | 50c | 50c | 50c | Unlimited11 |
International MMS (per message) | 75c | 75c | 75c | 75c |
International SMS (per message) | 50c | 50c | 50c | 50c |
Included Value | 500 Standard National SMS to Australian GSM Mobiles (excl. Pivotel)1 | $1802 | $5503 | Unlimited4 |
Call rate to Australian GSM Mobiles and Fixed Line Servicer (per minute) | 90c | 90c | 90c | N/A |
Social Media | N/A | Unlimited9 mobile access within Australia to Facebook and Twitter, LinkedIn, Myspace, eBay and Foursquare. | Unlimited9 mobile access within Australia to Facebook and Twitter, LinkedIn, Myspace, eBay and Foursquare. | Unlimited9 mobile access within Australia to Facebook and Twitter, LinkedIn, Myspace, eBay and Foursquare. |
Calls to 13/18 numbers | 35c flagfall + 90c/min | 35c flagfall + 90c/min | 35c flagfall + 90c/min | 10c/min |
‘yes’ for 5: Included 5 minute national voice calls to mobiles on the same account, 24/710 | Yes (up to 1,000 minutes per month)10 | Yes (up to 1,000 minutes per month)10 | Yes (up to 1,000 minutes per month)10 | Yes (up to 1,000 minutes per month)10 |
Flagfall (per call) | 35c | 35c | 35c | N/A |
Included Mobile Internet Data | 50MB Data5 | 200MB Data6 | 1.5GB Data OR Unlimited BlackBerry Email and Browsing7 | 3GB Data OR Unlimited BlackBerry Email and Browsing8 |
Standard National SMS (per message) to Australian GSM Mobiles (excl. Pivotel) | 25c | 25c | 25c | Unlimited11 |
Excess Data Usage | 50c/MB | 50c/MB | 25c/MB | 25c/MB |
VoiceMail | $0 deposit / 90c per minute retrieval | $0 deposit / 90c per minute retrieval | $0 deposit 90c per minute retrieval | Unlimited |
National Video calling to Australian GSM Mobiles (per minute) | $1.00 per minute plus 40c flagfall | $1.00 per minute plus 40c flagfall | $1.00 per minute plus 40c flagfall | $1.00 per minute plus 40c flagfall |
International Video calling (per minute) | $1.50 + 35c flagfall | $1.50 + 35c flagfall | $1.50 + 35c flagfall | $1.50 + 35c flagfall |
Plan Length | 12 months | 12 months | 12 months | 12 months |
Minimum Total Cost | $168 over 12 months | $228 over 12 months | $408 over 12 months | $828 over 12 months |
Terms and Conditions:
Included Value: includes 500 standard national SMS. The Included Value excludes standard voice calls and all other calls and message types, including international calls and calls to fixed lines or GSM mobiles that switch/divert or re-route overseas and roaming.
Included Mobile Internet Data Value: If you exceed your included monthly data allowance, excess usage charged at $0.50 per MB or part thereof. Usage is counted in kilobytes and includes uploads and downloads. Monthly data cannot be rolled over. Excludes data used while roaming internationally.
Comments are closed.