NetOne is such telecommunication service provider in the Zimbabwe that does not left alone their customers even during their international visits. NetOne has collaboration with many cell phone companies all over the world. The results of this collaboration comes out in the form of really fascinating charges for local calls, international calls and SMS service. It is understood that incoming call rates are applicable when the users is in roaming area. However, it does not mean that mobile company should take benefit of this compulsion of valued customer. NetOne offer very cool rates even for incoming call at lots of international destinations and other charges for local and international calls and messaging service are not beyond the limit. The complete tariff of local calls, international calls, incoming calls and sms service are described in the table in the composite form. Moreover, all rates are given in local currency of each particular country. Let’s see the list of partner networks of NetOne across the whole world with detail rates of all services.
NetOne International Partner Networks and Tariff for Domestic and Roaming Services
Country | Partner | Billing Currency |
SMS | Local Call/min | Call to Zim/min |
South Africa | CellC | Rand | 0.84 | 2.98 | 5.51 |
MTN | Euro | 0.18 | 0.36 | 0.97 | |
Vodacom | Euro | 0.05 | 0.35 | 0.6 | |
UK | o2 | GBP | 0.25 | 0.5 | 3 |
EverythingEverwhere | GBP | 0.25 | 0.5 | 2.1 | |
Vodafone | GBP | 0.0438 | 0.3063 | ||
China | China Unicom | CNY | 2.3 | 4.8 | 15 |
China Mobile | CNY | 2 | 4.8 | 10.5 | |
UAE | Etisalat | AED | 1.9 | 3.32 | 26 |
Singapore | Singtel | Singapore $ | 0.38 | 0.642 | 2.7 |
Greece | Vodafome | Euro | 0.05 | 0.35 | 2.1 |
Sweden | Tele2 Comvique | Euro | 0.231 | 0.549 | 2.16 |
India | Bharti Airtel | INR | 20 | 49 | 99 |
Botswana | Mascom | BWP | 2 | 2.8 | 9.25 |
Orange | BWP | 2.1 | 2.07 | 13.29 | |
Germany | Vodafone | Euro | 0.05 | 0.35 | |
Ghana | Vodafone | Euro | 0.05 | 0.35 | |
Turkey | Vodafone | Euro | 0.05 | 0.35 | |
Italy | Vodafone | Euro | 0.05 | 0.35 | |
Ireland | Vodafone | Euro | 0.05 | 0.35 | |
Portugal | Vodafone | Euro | 0.05 | 0.35 | |
Portugal | Optimus | Euro | 0.27 | 0.6 | 2.85 |
Roamania | Vodafone | Euro | 0.05 | 0.35 | |
Spain | Vodafone | Euro | 0.05 | 0.35 | |
Spain | Orange | Euro | 0.691164 | 2.738361 | |
Netherlands | Vodafone | Euro | 0.05 | 0.35 | |
Australia | Vodafone | AUD | 0.0654 | 0.458 | |
Albania | Vodafone | ALL | 7.0117 | 49.0821 | |
Czech republic | Vodafone | CZK | 1.2086 | 8.4605 | |
Czech republic | Telefonica | CZK | 6 | 18 | 110 |
Hungary | Vodafone | HUF | 13.4717 | 94.3021 | |
New zealand | Vodafone | NZD | 0.0822 | 0.5751 | |
Tanzania | Airtel | USD | 0.39 | 0.75 | 2.25 |
Malawi | Airtel | USD | 0.15 | 0.75 | 1.5 |
Zambia | Airtel | USD | 0.22 | 1.1 | 2.66 |
France | Bouygues | Euro | 0.03 | 0.6 | |
France | Orange | Euro | 0.25 | 2.99 | 5.98 |
Seychelles | Cable & Wirelesss | Euro | 0.18 | 0.4 | 1.6 |
Thailand | TAC | THB | 12 | 21 | 21 |
Hong Kong | Hutchison | Hong Kong $ | 3 | 2.3 | 14.88 |
Malaysia | Maxis | MYR | 1.15 | 1 | 11 |
Mozambique | mCel | MZN | 16 | 45 | |
Russia | Megafone | USD | 0.25 | 1.1 | 5.99 |
Namibia | MTC | ZAR | 0.8 | 3.68 | |
Uganda | MTN | USD | 0.16 | 0.5 | 2.4 |
Norway | NetCom | NOK | 1.65 | 3.5 | 14 |
Australia | Optus | AUD | 0.39 | 0.598 | 3.15 |
Switzerland | Orange | CHF | 0.75 | 3.8 | |
Jordan | Mobilecom | JOD | 0.285 | 0.6 | 1.068 |
Israel | Pelephone | USD | 0.36 | 0.55 | 2.5 |
Belgium | Proximus/Belgacom | Euro | 0.215 | 4 | |
Kenya | Safaricom | USD | 0.2 | 0.48 | 2 |
Philippines | SMART | USD | 0.25 | 0.25 | 4 |
Switzerland | Swisscom | CHF | 0.35 | 0.98 | 5.24 |
Austria | T-Mobile | Euro | 0.26 | 0.55 | 2.76 |
Germany | T-Mobile | Euro | 0.2 | 0.85 | 1.55 |
Comments are closed.