Nepal Telecom, which is commonly called as NT is one of the leading cellular service providers in country. The company offers a wide range of service and now it’s taking another step ahead, by introducing 4G WiMAX IEEE service first time in country. Nepal Telecom is offering 4G service, with affordable price and the service is available in all corners of the country.
The aim of the company is to provide fast speed, reliable internet to the users. This fast speed internet will play an important part in the economic growth of the country as well. Customers will be able to use WiMAX on all the compatible devices, which can a laptop, cell phone or a gaming consol.
Nepal telecom has introduced different package for this fast speed internet. Some are monthly packages, while other depends on the usage of data. You can also choose one year package. The detail of these packages is given below.
Volume based tariff is basically for three months. You can buy 3 months package at once and can use your purchased data volume in three months, according to your needs.
S.No. | Data Rate | monthly Vol(GB) | Tariff (Rs) | 3-M package (Rs) | 3-M Volume with 40% bonus (GB) |
1 | 256 Kbps | 5 | 650 | 1,950.00 | 21 |
2 | 10 | 1100 | 3,300.00 | 42 | |
3 | 15 | 1500 | 4,500.00 | 63 | |
4 | 512 Kbps | 8 | 850 | 2,550.00 | 34 |
5 | 12 | 1250 | 3,750.00 | 50 | |
6 | 20 | 2000 | 6,000.00 | 84 | |
7 | 1 Mbps or Above | 12 | 1340 | 4,020.00 | 50 |
8 | 20 | 2200 | 6,600.00 | 84 | |
9 | 32 | 2900 | 8,700.00 | 134 | |
10 | 48 | 4300 | 12,900.00 | 202 | |
11 | 60 | 5190 | 15,570.00 | 252 |
Monthly package offers three different data packs, like 256 Kbps, 512 Kbps and 1Mbps or even higher, the monthly volume for all these is different and so the tariff is also different. You can choose according to your needs.
S.No. | Data Rate | monthly Vol(GB) | Tariff (Rs) |
1 | 256 Kbps | 5 | 650 |
2 | 512 Kbps | 8 | 850 |
3 | 1 Mbps or higher | 12 | 1340 |
Yearly plan comes with discounts, choose a plan and you can get huge discounts for the whole year.
S.No. | Data Rate | monthly Vol(GB) | Tariff (Rs) | Volume with 40% bonus (GB) | Discount | Discounted Tarriff |
1 | 256 Kbps | 5 | 7800 | 84 | 15% | 6630 |
2 | 10 | 13200 | 168 | 15% | 11200 | |
3 | 15 | 18000 | 252 | 15% | 15300 | |
3 | 512 Kbps | 8 | 10200 | 134 | 15% | 8670 |
4 | 12 | 15000 | 202 | 15% | 12750 | |
5 | 20 | 24000 | 336 | 15% | 20400 | |
5 | 1 Mbps or Above | 12 | 16080 | 202 | 15% | 13668 |
6 | 20 | 26400 | 336 | 15% | 22440 | |
7 | 32 | 34800 | 538 | 15% | 29580 | |
8 | 48 | 51600 | 806 | 15% | 43860 | |
9 | 60 | 62280 | 1008 | 15% | 52938 |
Comments are closed.