U Mobile has recently revised its packages for both prepaid, postpaid and international customers. If you are any one of these two, this is the right blog for you to choose the right plan. Moreover, if you are using services of any other mobile company in Malaysia and want to move towards U Mobile, you can get information about the packages and plans of U Mobile that are as cool for prepaid users as for postpaid users. So, there is no need to waste any more time and let’s see the incredible offers of U Mobile both for prepaid and postpaid customers.
U Mobile Prepaid Plan
Starter Pack
Preloaded Airtime |
RM 8
RM 5 |
|||
Top Up (RM) | 10 | 30 | 50 | 100 |
Free Calls & SMS | 10 | 30 | 50 | 100 |
3 X Longer Credit | 30 | 90 | 150 | 300 |
U Mobile to U Mobile | U Mobile to Other Operator | |||
SMS | 3 Sen | 8 Sen | ||
Voice Call | 9 Sen / 30 Sen Block |
U Mobile Roaming, IDD and International SMS
U Mobile roaming service is such a great treat for the customers of U Mobile thanks to its really cool rates. Well, there is a long list of countries at which you can avail these cheap rates of U Mobile. However, here is a list of top 20 countries that will clear your mind about the amazing call rates of U Mobile roaming service and IDD.
Destination | Country Code |
Promotional Rates (RM/ minute) |
SMS (RM/SMS) |
MMS (RM/MMS) |
Video (RM/MIN) |
|
Fixed | Mobile | |||||
Australia | 61 | 0.15 | 0.75 | 0.35 | 3.00 | 3.00 |
Bahrain | 973 | 1.38 | 1.38 | 0.35 | 1.00 | 5.00 |
Bangladesh | 880 | 0.15 | 0.15 | 0.35 | 1.00 | – |
Cambodia | 855 | 0.37 | 0.37 | 0.35 | 1.00 | – |
China | 86 | 0.17 | 0.27 | 0.35 | 1.00 | – |
India | 91 | 0.14 | 0.14 | 0.35 | 1.00 | – |
Indonesia | 62 | 0.22 | 0.28 | 0.35 | 1.00 | 4.00 |
Iran | 98 | 1.36 | 1.36 | 0.35 | – | – |
Myanmar | 95 | 1.19 | 1.19 | – | – | – |
Nepal | 977 | 0.52 | 0.52 | 0.35 | – | – |
Pakistan | 92 | 0.33 | 0.33 | 0.35 | 1.00 | – |
Philippines | 63 | 0.57 | 0.57 | 0.35 | 1.00 | 4.00 |
Qatar | 974 | 1.12 | 1.12 | 0.35 | 1.00 | 5.00 |
Saudi Arabia | 966 | 1.02 | 1.02 | 0.35 | 1.00 | 5.00 |
Singapore | 65/02 | 0.27 | 0.27 | 0.35 | 1.00 | 1.00 |
Thailand | 66 | 0.17 | 0.42 | 0.35 | 1.00 | – |
United Arab Emirates | 971 | 1.02 | 1.02 | 0.35 | 1.00 | 7.00 |
United Kingdom | 44 | 0.23 | 0.23 | 0.35 | 4.00 | 5.00 |
United States | 1 | 0.28 | 0.28 | 0.35 | 1.00 | – |
Vietnam | 84 | 0.21 | 0.21 | 0.35 | – | – |
Comments are closed.