Telkomsel that is the subsidiary of Telkom Indonesia is a cellular service provider in Indonesia. Telkomsel is working on GSM and 3G networks with largest mobile phone company that has maximum market share. We can estimate the success rate of Telkomsel from this fact that it is the company that has made more than 94 million subscribers just within 15 years. The postpaid service of Telkomsel is known as KartuHALO. There are lots of plans and packages that Telkomsel offers to its customers under the heading of this postpaid service. Let’s see some details of KartuHALO.
Rates kartuHALO
HALO-Free Plan
Rates Table kartuHALO | HALObebas Community | HALObebas 150 SMS | HALObebas subscription | Talk HALObebas | ||
Monthly Subscription Fee | 65 000 | 45 000 | 0 | 0 | ||
Minimum Usage | 0 | 0 | 25 000 | 45 000 | ||
Contract | Monthly Subscription | Monthly Subscription | Monthly Subscription | Monthly Subscription | ||
Free SMS | 0 | 150 | 0 | 0 | ||
Favorite Number | 10 Numbers | 0 | 0 | 0 | ||
Voice Rates | On the Net | Local | 650 | 650 | 650 | 650 |
Non Local | 850 | 850 | 850 | 650 | ||
Off Net | Local | 750 | 750 | 750 | 750 | |
Non Local | 1200 | 1200 | 1200 | 1200 | ||
PSTN | Local | 650 | 650 | 650 | 650 | |
Non Local | 1200 | 1200 | 1200 | 1200 | ||
Time unit | Local | 20 Seconds | 20 Seconds | 20 Seconds | 20 Seconds | |
Non Local | 15 Seconds | 15 Seconds | 15 Seconds | 15 Seconds | ||
International | 6 Seconds | 6 Seconds | 6 Seconds | 6 Seconds | ||
SMS Rates | On the Net | 125 | 125 | 125 | 125 | |
Off Net | 150 | 150 | 150 | 150 | ||
International | 500 | 500 | 500 | 500 | ||
MMS Rates | 1100 | 1100 | 1100 | 1100 | ||
GPRS Rates | 5/kb | 5/kb | 5/kb | 5/kb |
HALO Fit Plan
Rates Table kartuHALO | HALO • Fit | ||
Monthly Subscription Fee | Various | ||
Monthly Service Fee / Handset Installment | Various | ||
Contract | 6/12 Month | ||
Free SMS | Various | ||
Free Data | Various | ||
Free SMS | Various | ||
Free MMS | Various | ||
Voice Rates | On the Net | Local | 975 |
Non Local | 1275 | ||
Off Net | Local | 750 | |
Non Local | 1200 | ||
PSTN | Local | 650 | |
Non Local | 1200 | ||
Time unit | Local | 20 Seconds | |
Non Local | 15 Seconds | ||
International | 6 Seconds | ||
SMS Rates | On the Net | 188 | |
Off Net | 150 | ||
International | 500 | ||
MMS Rates | 1100 | ||
GPRS TarifTarifTarifTarif | 7.5/KB |
HALO Hybrid
Rates Table kartuHALO | HALOhybrid | |||
Post Paid Mode | Pre Paid Mode | |||
Minimum Usage | 25 000 | 0 | ||
Contract | Monthly Subscription | 0 | ||
Free SMS | 100 | 0 | ||
Voice Rates | On the Net | Local | 650 | 300 to 1.500 |
Non Local | 850 | 300 to 1.500 | ||
Off Net | Local | 750 | 1.200 to 1.600 | |
Non Local | 1200 | 1.500 to 2.000 | ||
PSTN | Local | 650 | 700-900 | |
Non Local | 1200 | 1.200 to 1.800 | ||
Time unit | Local | 20 Seconds | 30 Seconds | |
Non Local | 15 Seconds | 30 Seconds | ||
International | 6 Seconds | 6 Seconds | ||
SMS Rates | On the Net | 125 | 100 | |
Off Net | 150 | 150 | ||
International | 5 00 | 600 | ||
MMS Rates | 1 1 00 | 1000 | ||
GPRS Rates | 5/kb | 5/kb |
HALO iPhone
Rates Table kartuHALO | HALO iPhone | ||
Monthly Subscription Fee | Various | ||
Monthly Service Fee / Handset Installment | Various | ||
Contract | 12 Month | ||
Free SMS | Various | ||
Free Data | Various | ||
Free SMS | Various | ||
Free MMS | Various | ||
Voice Rates | On the Net | Local | 650 |
Non Local | 8 50 | ||
Off Net | Local | 75 0 | |
Non Local | 1200 | ||
PSTN | Local | 650 | |
Non Local | 1200 | ||
Time unit | Local | 20 Seconds | |
Non Local | 15 Seconds | ||
International | 6 Seconds | ||
SMS Rates | On the Net | 125 | |
Off Net | 150 | ||
International | 5 00 | ||
MMS Rates | 1 1 00 | ||
GPRS Rates | 5/kb |
Comments are closed.