Telkom is the oldest and no doubt, largest cellular service provider in Indonesia with dual nature means it state-owned and semi-privatized mobile company at a time. it serves its customers with many types of plans and packages like internet, fixed line telephony service and data communication. With more than 125 million customers, Telkom is one of the most adopted and favorite companies across Indonesia. When we look at the call rates, packages and plans of Telkom, we realized that this is the company that provides very detailed information to its customers in terms of cheap call rates as well all other charges. Here, I have picked up just the details of Telkom plans and packages.
Automatic calls
ItemA1.6.1 | Automatic calls | |||||
Minimum charge rand Excl VAT |
Minimum charge rand Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
Rand Per second Excl VAT |
Rand Per second Incl VAT |
|
All times | Standard Time: Monday to Friday 07:00 to 19:00 | Callmore time: Monday to Friday 19:00 to 07:00 and Friday 19:00 to Monday 07:00 | ||||
Conventional calls (the minimum charge will not apply to on-net dial-up internet calls to ISP’s) | ||||||
Local (0-50km) | 0.500 | 0.570 | 0.00614 | 0.00700 | 0.00302 | 0.00344 |
Long distance (>50km) | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
PrepaidFone calls (a surcharge of R0.63 (incl VAT) per call will apply to PrepaidFone Waya Waya) | ||||||
Local (0-50km) | 0.693 | 0.790 | 0.00838 | 0.00955 | 0.00399 | 0.00455 |
Long distance (>50km)* | 0.768 | 0.875 | 0.01576 | 0.01797 | 0.00789 | 0.00899 |
– Details of last successful call (free of charge) | ||||||
– Details of last 3 transactions R0.79 (Incl VAT) | ||||||
FreeCall 080/Homefree (all call charges apply to the called party) | ||||||
Local (0-50km) | 0.500 | 0.570 | 0.00714 | 0.00814 | 0.00383 | 0.00437 |
Long distance (>50km)* | 0.500 | 0.570 | 0.00934 | 0.01065 | 0.00504 | 0.00575 |
*Also applicable to calls from cell phones | ||||||
– Details of last 3 transactions R0.79 (Incl VAT) | ||||||
ShareCall 0860 (charges >50km apply to the called party – minus the 0-50km minimum charge) & (the minimum charge will not apply to on-net dial-up internet calls to ISP’s) | ||||||
Local (0-50km) | 0.500 | 0.570 | 0.00614 | 0.00700 | 0.00302 | 0.00344 |
Long distance (>50km)* | n/a | n/a | 0.00934 | 0.01065 | 0.00504 | 0.00575 |
*Also applicable to calls from cell phones | ||||||
MaxiCall 0861 | ||||||
All distances | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
Calls to Voicelink 0881 and CallAnswer message retrieval from other phone | ||||||
All distances | 0.500 | 0.570 | 0.00833 | 0.00950 | 0.00417 | 0.00475 |
Comments are closed.