Barkie Telecom is an Indonesian mobile company that is famous across Indonesia for its wide range of telecommunication networks and services. At first, Barkie Telecom was working on CDMA technology, but now it is transferred to CDMA 2000-1x with new product name Esia. Today, the splendid products, offered by Barkie Telecom are Esia, Wimode, Wifone and BConnect. Now Barkie Telecom is working on its project named “Free International Calls” after getting a license of fixed network of international direct dialing. If you want to know about the plans and packages offered by Barkie Telecom, here is the complete description for you.
Barkie Telecom Prepaid Packages
1. JADETABEK & BANDUNG
Call to all mobile operators | ||
(Hours 06:00 to 21:59) | ||
In the city (local) | USD. | 800, – / min |
Between cities, zones <200 km | USD. | 1545, – / min |
Between cities, zones of> 200 km | USD. | 2727, – / min |
(Hours 22:00 to 05:59) | ||
In the city (local) | USD. | 800, – / min |
Between cities, zones <200 km | USD. | 1364, – / min |
Between cities, zones of> 200 km | USD. | 1818, – / min |
2. WEST JAVA (EXCEPT BANDUNG)
Local coverage esia now EXTENDED to 200 km Call to all mobile operators more efficient jauuuh | ||
(Hours 06:00 to 21:59) | ||
In the city (local) | USD. | 800, – / min |
Between cities, zones <200 km | USD. | 800, – / min |
Between cities, zones of> 200 km | USD. | 2727, – / min |
(Hours 22:00 to 05:59) | ||
In the city (local) | USD. | 800, – / min |
Between cities, zones <200 km | USD. | 800, – / min |
Between cities, zones of> 200 km | USD. | 1818, – / min |
3. EXCEPT JADETABEK, BANTEN & WEST JAVA
Call to all mobile operators | ||
In the city (local) | USD. 480, – | |
Between cities, zones <200 km | USD. 800, – | |
Between cities, zones of> 200 km | USD. 800, – |
Barkie Telecom Postpaid Plans and Packages
1. JADETABEK & BANDUNG
Call to all mobile operators | ||
Peak | Off Peak | |
In the city (local) | USD. 636, – | USD. 636, – |
Between cities, zones <200 km | USD. 1727, – | USD. 1182, – |
Between cities, zones of> 200 km | USD. 2545, – | USD. 1818, – |
2. WEST JAVA (EXCEPT BANDUNG)
Call to all mobile operators | ||
Peak | Off Peak | |
In the city (local) | USD. 636, – | USD. 636, – |
Between cities, zones <200 km | USD. 1727, – | USD. 1182, – |
Between cities, zones of> 200 km | USD. 2545, – | USD. 1818, – |
3. EXCEPT JADETABEK, BANTEN & WEST JAVA
Call to all mobile operators | ||
In the city (local) | USD. 480, – | |
Between cities, zones <200 km | USD. 800, – | |
Between cities, zones of> 200 km | USD. 800, – |
Comments are closed.