Tata group is the one of the largest groups in India. Now in telecom sector, Tata has become market leader due to its world class services. Tata indicom is a brand of Tata Tele services in India. Tata Indicom provides many exclusive services including mobile services and broadband internet. Tata indicom offers very cheap call, sms, international calls and internet rates. There are many prepaid, postpaid and internet packages which contain very competitive rates.
Tata Indicom Prepaid Plans
Tata indicom prepaid plans are very economical to all type of users. It contains very low local and international call and sms rates. Here are Tata Indicom prepaid plans.
Plan | Pay per second | Pay per calling 5 | Pay per minute | 1p/2second plan |
FRC Amt. | 50 | 51 | 52 | 100 |
Talk time | 25.3 | 26.2 | 27.1 | 50 |
Tariff validity | 1 year | 1 year | 1 year | 1 year |
Local On net | 1.2p/Sec | Rs.1.20/5 Mins | 60ps/Min | 1p/2 sec* |
Local off net | 1.2p/Sec | Rs.1.20/5 Mins | 60ps/Min | 1p/2 sec* |
STD On net | 1.2p/Sec | Rs.2.40/5 Mins | 60ps/Min | 1p/2 sec* |
STD Off net | 1.2p/Sec | Rs..2.40/5 Mins | 60ps/Min | 1p/2 sec* |
Local / National SMS | Re. 1/Rs.1.50 | Re. 1/Rs.1.50 | 60p/sms | Re. 1/Rs.1.5 |
ILD SMS | Rs. 5 | Rs. 5 | Rs. 5 | Rs.5 |
ILD rates | ||||
Roaming Voice Charge | Re. 1/Re. 1/Rs. 1.50 | Re. 1/Re. 1/Rs. 1.50 | Re. 1/Re. 1/Rs. 1.50 | Re.1/Re.1/Rs.1.5 |
(IC call/Outgoing local call/Out going STD call) | ||||
Roaming SMS Charge | Re. 1/Re. 1.50/Rs. 5 | Re. 1/Re. 1.50/Rs. 5 | Re. 1/Re. 1.50/Rs. 5 | Rs.1.5/Rs.1.5/Rs.5 |
(Local/National/International) | ||||
Voice Station Tariffs | Rs. 6 | Rs. 6 | Rs. 6 | Rs. 6 |
Tata Indicom Postpaid Plans
Tata Indicom Postpaid Plan 1:
Key benefit | Lowest STD calling rate |
Ideal for | Heavy STD Calling |
Monthly Rental (Rs.) | 199 |
Free Benefits | 250 local min. |
Local Call rates (Rs./min) | 0.5 / min |
STD Call rates (Rs./min) | First 300 STD min. @ 30p/min. ; post that 50p/min |
SMS (Rs./sms) | 0.5 (local) – 0.5 (national) |
Roaming (Rs./min) (incoming/outgoing local/ outgoing STD) |
1/1/1.5 / min |
Tata Indicom Postpaid Plan 2:
Deal for | Heavy Local Calling; Full Value For Money |
Monthly Rental (Rs.) | 350 |
Free Benefits | Rs. 350 (rupee value discount) |
Local Call rates (Rs./min) | 0.5 |
STD Call rates (Rs./min) | 1 |
SMS (Rs./sms) | 0.5 (local) – 0.5 (national) |
Roaming (Rs./min) (incoming/outgoing local/ outgoing STD) |
1/1/1.5 |
Tata Indicom Broadband
Tata offers high speed broadband internet at very cheap rates. There are many plans according to your need,
|
Comments are closed.