Idea Cellular has become the largest 3G telecom network provider across India with 11 3G telecom circles within the country. At first, Idea started its 3g service across India with 3 telecom circles. No doubt, each circle covers many destinations, but Idea did not take rest and worked hard to expand its 3G network in more destinations. Today, Idea 3G coverage has been expanded very much and covering more than 200 cities across India that lies under its 11 telecom circles. The numbers of destinations covered under each 3G telecom circle are different that ranges from one to 87 destinations per circle. Moreover, Idea presents various plans under its 3G service to its subscribers that offer high-speed and cheap mobile and internet services. So here is the detail of coverage area that lies under 3G network of idea.
Telecom Circle | State/Region | No. of Towns | Cities/Towns |
Andhra Pradesh | Andhra Pradesh | 13 | Akiveedu, Amalapuram, Choutuppal, Hyderabad, Jaggaiahpet, Kamareddy, Machilipatnam, Narsapur, Palakol, Tadepalligudem, Vizag, Vizianagaram,Vijayawada, Yanam, Siddipet, Warangal, |
Gujarat | Gujarat | 2 | Ahmedabad, Daman |
Haryana | Haryana | 87 | Ambala, Bhiwani, Hansi, Hisar, Jhajjar, Panipat, Rewari, Rohtak,Adampur, Agroha, Asandh, Asauda, Badli, Baljattan, Barsi Barwala-His, Bawal, Beri, Bhadra, Bhalgarh, Bilaspur-Nh8, Bolni, Charkhidadri, Dabwali, Dharuhera, Dighal, Farookhnagar, Fatehabad, Gannaur, Gar-Shahjanpur, Garhiharsu, Gharaunda, Gohana, Hailymandi, Hodal, Ismaila, Ismailabad, Jakhoda, Jamalpur-Ggn, Jhansa, Jind, Julana, Kahanaur, Kaithal, Kalanaur, Kalka, Kaninakhas, Karnal, Kassan, Khatiwas, Kohand, Kori Kalan, Kosli, Kundli, Kurukshetra, Ladwa, Madhuban, Mahendergarh, Manesar, Meham, Naraingarh, Narnaund, Narwana, Nilokheri, Nuh, Palwal, Panchgaon, Pinjore, Pundri, Punhana, Radaur, Rania, Rohad, Samalakha, Sampla, Shahbad, Silkho, Sirsa, Sohna, Sonipat, Tatarpur, Tauru, Tohana, Tosham, Uchana, Uklana, Yamunanagar. |
Himachal Pradesh | Himachal Pradesh | 5 | Shimla, Baddi, Mandi, Sundernagar, Dharamshala |
Jammu & Kashmir | Jammu & Kashmir | 0 | |
Madhya Pradesh | Madhya Pradesh | 4 | Indore, Bhopal, Gwalior, Jabalpur |
Chhattisgarh | 8 | Raipur, Durg & Bhilai, Bilaspur, Champa & Jhangir, Korba, Ambikapur, Raigad, Rajnandgaon, Baloda Bazar, Dhamtari, kanker, jagdalpur | |
Maharashtra and Goa | Maharashtra† | 3 | Nagpur, Nashik, Pune, Solapur |
Goa | 3 | Ponda, Panaji, Margao | |
Punjab | Punjab | 0 | |
Kerala | Kerala | 10 | Trivandrum, Kochi, Kozhikkode, Alleppey, Aluva, Thrissur, Punalur, Adoor, Thalassery, Koyilandy, Cherthala, Kannur, Kottayam, Malappuram, Manjeri,Parappanagadi, Munnar |
Delhi | Delhi | 1 | Delhi |
Kolkata | Kolkata | 1 | Kolkata |
Kanpur | Kanpur | 1 | Kanpur |
Uttar Pradesh (East) | Eastern Uttar Pradesh | 6 | Allahabad, Azamgarh, Jhansi, Lucknow, Sitapur, Faizabad, Raibarelli, Gorakhpur, Vanarasi, Jaunpur |
Comments are closed.