As BSNL India has successfully launched its latest 3G technology in India, so the ultimate aim of introducing this new and superb technology is providing high speed and cheap mobile service to its subscribers. Being the largest and oldest telecommunication network across India, it is obvious that numbers of BSNL subscribers are more than any other network in India. So if you are using the services of BSNL network as a prepaid subscriber and want to move towards its 3G technology again as a prepaid subscriber, here is the good news for you in the form of very economical tariff plan.
BSNL 3G Prepaid Tariff
Particulars | For Existing BSNL Prepaid Customers | For New BSNL 3G Customers |
First Recharge Coupon in Rs. (Incl. of S.Tax) | Rs. 120 | Rs. 120 |
Validity of FRC in days | 180 days | 365 days |
Free Talk Time with FRC (in Rs.) | Rs. 20 | Rs. 20 |
Free Local / National Video calls (On net) in Minutes | NA | 50 |
Free Data usage in MB | NA | 25 MB |
Local Voice Call Charges (On-net) | 50 paisa | 30 paisa |
Local Voice Call Charges (Off-net) | 70 paisa | 60 paisa |
Reduced call charges to any two BSNL Numbers (Local) | 20 paisa | 20 paisa |
STD Calls – On-net | 60 paisa | 50 paisa |
STD Calls – Off-net | 80 paisa | 70 paisa |
Local – Video calls | Rs. 70 paisa | 30 paisa |
STD – Video calls | Rs.1.00 | 50 paisa |
Local SMS | 40 paisa | 40 paisa |
National SMS | 60 paisa | 60 paisa |
International SMS | Rs. 3 | Rs. 3 |
Data Charges (for 10KB) | 1 paisa per 10 KB | 1 Paisa per 10KB |
Roaming and ISD Charges | As per Normal Prepaid | As per Normal Prepaid |
Data Charges in Roaming | 1 paisa per 10KB | 1 Paisa per 10KB |
Value Added Services | As per content providers tariff | As per content providers tariff |
For extension of validity | Recharges with 3G RCVs | Recharge with 3G RCVs |
All other charges, terms and conditions | As per 2G prepaid General plan | As per 2G prepaid General plan |
Comments are closed.