No doubt, it is hard to compare the O2 Blue All-in Plans either S, L or M. However, there are some key specialties of all these plans offered by O2 Germany. On the basis of their individual features, one can compare these O2 Blue All-in Plans and choose any one of them accordingly. In case of O2 Blue All-in S Plan, you can enjoy flat call and sms rates on all networks along with saving of connection fee in case of online order placing. In case of choosing O2 Blue All-in M Plan, one can get 10% discount on the monthly fee for 12 months without paying connection fee, but in case of buying online. The users of O 2 Blue All-in L Plan can enjoy all above facilities along with is flat rates for mobile browsing with LTE, phone calls and SMS and also appropriate for use on multiple devices.
O2 Blue All-in S Plan
Combined advantage | € 5 discount Mtl |
Combined advantage with O 2 DSL | Mtl up to 5 € discount |
Calls to all German mobile networks and to landline |
Flat |
SMS to all German mobile networks | Flat |
Flat for mobile internet surfing speed | Flat up to 21.1 Mbit / s, from 50 MB up to 32 kbit / s |
LTE action | 1 years test LTE free |
Tethering | Yes |
Roaming: mobile phone abroad | Travel option Telephony / SMS details more roaming options under “My O 2 ” optional. |
Roaming: mobile surfing abroad | Surfing abroad (50 MB) details more roaming options under “My O 2 ” optional. |
Monthly fee Multicard (optional) | 4.99 |
Landline number | Yes |
Contract period | 24 months |
Monthly fee | 19.99 |
Connection fee | 0.00 (instead of 29.99) |
Returns | 0.00 (instead of 3.95) |
Prices in € including VAT, excluding special numbers
and value added services.
O 2 Blue All-in L Plan
Online Advantage | 10% discount for 12 months promotion until 08/07/2014 |
Combined advantage with O 2 DSL | mtl. up to 10 € discount |
Calls to all German mobile networks and to landline |
Flat |
SMS to all German mobile networks | Flat |
Flat surf surfing speed | Flat up to 50 Mbit / s (LTE), 2 GB or up to 32 kbit / s |
Tethering | Yes |
Roaming: mobile phone abroad | Travel option Telephony / SMS details more roaming options under “My O 2 “optional. |
Roaming: mobile surfing abroad | 300 MB EU Data Roaming details more roaming options under “My O 2 “optional. |
Monthly fee Multicard (optional) | 1 Multi Card included |
Landline number | Yes |
Contract period | 24 months |
Monthly fee | 35.99 (from 13 months 39,99) |
Connection fee | 0.00 (instead of 29.99) |
Returns | 0.00 (instead of 3.95) |
Prices in € including VAT, excluding special numbers
and value added services.
O 2 Blue All-in M Plan
Online Advantage | 10% discount for 12 months promotion until 08/07/2014 |
Combined advantage with O 2 DSL | mtl. up to 5 € discount |
Calls to all German mobile networks and to landline |
Flat |
SMS to all German mobile networks | Flat |
Flat surf surfing speed | Flat up to 21.1 Mbit / s (LTE), from 500 MB up to 32 kbit / s |
Tethering | Yes |
Roaming: mobile phone abroad | Travel option Telephony / SMS details more roaming options under “My O 2 “optional. |
Roaming: mobile surfing abroad | Surfing abroad (50 MB) details more roaming options under “My O 2 “optional. |
Monthly fee Multicard (optional) | 4.99 |
Landline number | Yes |
Contract period | 24 months |
Monthly fee | 26.99 (from 13 months 29,99) |
Connection fee | 0.00 (instead of 29.99) |
Returns | 0.00 (instead of 3.95) |
Prices in € including VAT, excluding special numbers
and value added services.
Comments are closed.