Rogers Wireless offers its Pay by the Month Voice Plans tom its subscribers under the category Pay As You Go. There are two sub-plans or categories under the Rogers Wireless Pay by the Month Plans. The names of these sub-plans are “MY5 and Unlimited Messaging Plans” and “MY5 and Nights & Weekends Plans”. There are various cool packages and offers under each one of these plans and the best thing about them is that, both of these are “Pay As You Go”. However, there are some differences as well between these plans. Let’s see the detailed features and comparison of these plans.
MY5 and Unlimited Messaging Plans
lan Name | $15 Unlimited Messaging | $30 MY5 with Unlimited Messaging | $40 MY5, Early Nights & Weekends with Unlimited Messaging |
Monthly Service Fee1 | $152 | $303 | $404 |
Activation Promotion | Limited Time Offer! Get up to a $30 bonus when you activate a new device on a Pay As You Go plan & sign up for Auto Top-Up on your credit card!10 | ||
Unlimited Talk Time | – | Unlimited local talk to 5 friends on any network | UNLIMITED local talk to 5 friends on any network UNLIMITED local evening calling from 6pm to 7am and weekend calling from Friday 6pm to Monday 7am |
Out of Plan Minutes | 25¢ per minute | 25¢ minute for all other numbers | 25¢ minute for all other times/ to all other numbers |
Messaging | Unlimited Canadian text, picture, and video messaging | Unlimited Canadian text, picture, and video messaging | Unlimited Canadian text, picture, and video messaging |
Mobile browsing | Available With Data Add-ons5 | ||
9-1-1 Emergency Access Fee (non-government fee) ± | 75¢ | 75¢ | 75¢ |
TOTAL Service Fee | $15.75 | $30.75 | $40.75 |
MY5 and Nights & Weekends Plans
Plan Name | MY5 Prepaid | $25 Early Nights & Weekends | |
Monthly Service Fee1 | $208 | $259 | |
Activation Promotion | Limited Time Offer! Get up to a $30 bonus when you activate a new device on a Pay As You Go plan & sign up for Auto Top-Up on your credit card!10 | ||
Unlimited Talk Time | UNLIMITED local talk & text to 5 friends on any network | UNLIMITED local evening calling from 6pm to 7am and weekend calling from Friday 6 pm to Monday 7 am | |
Out of Plan Minutes | 25¢/minute to all other numbers | 25¢/minute for all other times | |
Text Messages | Available with a Text Messaging Pack or Pay-per-use | Available with a Text Messaging Pack or Pay-per-use | |
Mobile Browsing | Available With Data Add-ons5 | Available With Data Add-ons5 | |
9-1-1 Emergency Access Fee (non-government fee) ± | 75¢ | 75¢ | |
TOTAL Service Fee | $20.75 | $25.75 |
Comments are closed.