Telstra Mobile is one of the well-growing and worthwhile telecommunication company in Australia that is great in terms of offering wide product range. The products of Telstra are mobile telephony, fixed line, digital television and internet. Telstra offers very cool plans to its customers for enjoying cheap call rates and other mobile services in very low price range. Two very famous plans offered by Telstra are named as; Freedom Connect Plans and freedom Connect BYO Plans. These two plans look same with their names but different from each other in some values like different data usage under same plan name. Here is the comparison of Telstra Freedom Connect and Freedom Connect BYO Plans.
Telstra Freedom Connect Plans
$49 Plan | $59 Plan | $79 Plan | $99 Plan | $129 Plan | |
Plan term | 24 months | ||||
Minimum monthly plan spend | $49 | $59 | $79 | $99 | $129 |
Monthly included allowance for calls, text and MMS to standard Australian numbers | $450 | $550 | $800 | $1200 | Unlimited |
BlackBerry® Individual Solution (BIS) at no additional charge | No | Yes | |||
Unlimited text to standard Australian numbers | No | Yes | |||
Monthly included data allowance to use in Australia | 1GB | 1.5GB | 2GB | 2.5GB | 3GB |
Monthly IDD calling allowance for standard voice and video calls, text and MMS to international numbers | $0 | ||||
MRO Bonus Credit for use towards cost of phone (when combined with an eligible MRO) | Up to $10 | Up to $15 | Up to $20 | Up to $25 | Up to $30 |
Minimum cost over 24 months (plus usage in excess of, or excluded from, the Plan Allowance and any handset repayments) | $1176 | $1416 | $1896 | $2376 | $3096 |
Telstra Freedom Connect BYO Plans
$49 Plan | $59 Plan | $79 Plan | $99 Plan | |
Plan term | 12 months | |||
Minimum monthly plan spend | $49 | $59 | $79 | $99 |
Monthly included allowance for calls and MMS to standard Australian numbers | $550 | $800 | $1200 | Unlimited |
Unlimited text to standard Australian numbers | Yes | |||
Monthly included data allowance to use in Australia | 1.5GB | 2GB | 2.5GB | 3GB |
Monthly IDD calling allowance for standard voice and video calls, text and MMS to international numbers | $0 | $50 | ||
BlackBerry® Individual Solution (BIS) at no additional charge | No | Yes | ||
Minimum cost over 12 months (plus usage in excess of, or excluded from, the Plan Allowance) | $588 | $708 | $948 | $1188 |
Comments are closed.